Proximal
breast epithelium(Human) | 6109 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:77027136-77027253 | Common:5; Rare:41 | ||||
| chr13:79405770-79405898 | Rare:45 | ||||
| chr13:79406219-79406320 | Common:2; Rare:29 | ||||
| chr13:80338892-80339127 | Rare:52 | ||||
| chr13:80340859-80341133 | Common:1; Rare:84 | ||||
| chr13:80341303-80341517 | Rare:64 | ||||
| chr13:95676916-95677258 | Common:4; Rare:124 | ||||
| chr13:96053269-96053526 | Common:2; Rare:117 | ||||
| chr13:97222194-97222402 | Rare:35 | ||||
| chr13:98576187-98576297 | Common:1; Rare:34 | ||||
| chr13:99200667-99200909 | Common:6; Rare:116 | ||||
| chr13:99307366-99307630 | Common:2; Rare:38 | ||||
| chr13:100088907-100089123 | Rare:80; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr13:100674778-100675060 | Common:3; Rare:115 | ||||
| chr13:102596794-102597076 | Common:1; Rare:124; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box