Proximal
breast epithelium(Human) | 6109 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:19633541-19633735 | Common:1; Rare:74 | ||||
| chr13:20567035-20567197 | Common:1; Rare:55 | ||||
| chr13:21140398-21140631 | Rare:109 | ||||
| chr13:21176557-21176716 | Rare:84 | ||||
| chr13:23579226-23579396 | Common:4; Rare:54 | ||||
| chr13:23889298-23889467 | Rare:61 | ||||
| chr13:24160577-24160844 | Common:1; Rare:75 | ||||
| chr13:24922803-24923066 | Common:2; Rare:82; Clinvar:1 | ||||
| chr13:25301500-25301686 | Common:1; Rare:74 | ||||
| chr13:26221798-26221972 | Rare:51 | ||||
| chr13:27251235-27251605 | Common:7; Rare:113 | ||||
| chr13:27424526-27424725 | Common:2; Rare:64 | ||||
| chr13:27450130-27450220 | Common:3; Rare:27 | ||||
| chr13:27450536-27450643 | Common:2; Rare:45 | ||||
| chr13:27620460-27620810 | Common:2; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box