Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:47904992-47905151 | Common:1; Rare:47; Clinvar:1 | ||||
| chr12:48105988-48106196 | Common:2; Rare:68 | ||||
| chr12:48350785-48351115 | Common:6; Rare:121 | ||||
| chr12:48716679-48716941 | Common:4; Rare:82 | ||||
| chr12:48852102-48852317 | Common:2; Rare:70 | ||||
| chr12:48957404-48957581 | Common:1; Rare:52 | ||||
| chr12:49018741-49018888 | Rare:60 | ||||
| chr12:49131361-49131621 | Common:2; Rare:91 | ||||
| chr12:49188998-49189083 | Rare:31; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:49568089-49568192 | Common:2; Rare:37 | ||||
| chr12:49623286-49623572 | Common:1; Rare:79 | ||||
| chr12:49741391-49741593 | Rare:61 | ||||
| chr12:49828407-49828612 | Rare:67 | ||||
| chr12:50167387-50167694 | Common:1; Rare:74 | ||||
| chr12:50283438-50283664 | Common:2; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box