Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:2959843-2959944 | Common:1; Rare:26 | ||||
| chr12:3077284-3077423 | Common:4; Rare:63 | ||||
| chr12:4649010-4649129 | Common:1; Rare:35 | ||||
| chr12:6200042-6200474 | Common:4; Rare:122 | ||||
| chr12:6375334-6375462 | Rare:21 | ||||
| chr12:6375465-6375540 | Common:1; Rare:18; Clinvar:1; Clinvar (benign):2 | ||||
| chr12:6376215-6376440 | Common:3; Rare:46 | ||||
| chr12:6383991-6384255 | Common:1; Rare:56 | ||||
| chr12:6451976-6452125 | Common:3; Rare:31 | ||||
| chr12:6493140-6493386 | Common:7; Rare:76 | ||||
| chr12:6493793-6494102 | Common:2; Rare:95 | ||||
| chr12:6534316-6534562 | Common:5; Rare:108 | ||||
| chr12:6568259-6568425 | Rare:65 | ||||
| chr12:6606385-6606549 | Common:2; Rare:69 | ||||
| chr12:6663107-6663428 | Common:2; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box