Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:119206180-119206383 | Common:5; Rare:93; Clinvar:8; Clinvar (benign):4 | ||||
| chr11:119729433-119729587 | Rare:35 | ||||
| chr11:120210606-120210793 | Common:6; Rare:37 | ||||
| chr11:123062438-123062672 | Common:2; Rare:106 | ||||
| chr11:124673715-124673929 | Common:4; Rare:65 | ||||
| chr11:124762277-124762451 | Rare:44 | ||||
| chr11:124800396-124800485 | Rare:35 | ||||
| chr11:124954029-124954157 | Common:3; Rare:34 | ||||
| chr11:125164607-125164759 | Rare:28 | ||||
| chr11:125592506-125592917 | Common:6; Rare:132 | ||||
| chr11:125625864-125625962 | Rare:34 | ||||
| chr11:125903188-125903286 | Rare:22 | ||||
| chr11:126211623-126211810 | Rare:86 | ||||
| chr11:126268763-126269207 | Common:2; Rare:172; Clinvar:2; Clinvar (benign):4 | ||||
| chr11:126283013-126283125 | Common:1; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box