Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65662895-65663019 | Common:1; Rare:32 | ||||
| chr11:65860182-65860436 | Common:1; Rare:85 | ||||
| chr11:65888407-65888616 | Common:1; Rare:80 | ||||
| chr11:65890502-65890703 | Common:3; Rare:70 | ||||
| chr11:65961628-65961748 | Rare:38 | ||||
| chr11:66002122-66002552 | Common:3; Rare:124; Clinvar:3; Clinvar (benign):3 | ||||
| chr11:66257602-66257823 | Rare:61 | ||||
| chr11:66268382-66268674 | Common:3; Rare:88 | ||||
| chr11:66289072-66289398 | Common:1; Rare:77 | ||||
| chr11:66347630-66347834 | Common:5; Rare:50 | ||||
| chr11:66480239-66480450 | Common:1; Rare:56 | ||||
| chr11:66593042-66593223 | Common:1; Rare:67 | ||||
| chr11:66616329-66616684 | Common:2; Rare:112 | ||||
| chr11:66638393-66638740 | Common:4; Rare:155 | ||||
| chr11:66677796-66677914 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box