Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133417917-133418274 | Common:4; Rare:92 | ||||
| chr9:135479483-135479678 | Common:1; Rare:51 | ||||
| chr9:136410590-136410697 | Common:1; Rare:62 | ||||
| chr9:136662641-136662932 | Common:1; Rare:71 | ||||
| chr9:136687401-136687666 | Common:2; Rare:68; Clinvar:3; Clinvar (benign):1 | ||||
| chr9:136800116-136800392 | Common:5; Rare:89 | ||||
| chr9:136807832-136808150 | Common:3; Rare:109 | ||||
| chr9:136944604-136944870 | Common:1; Rare:104 | ||||
| chr9:137188547-137188750 | Common:2; Rare:100 | ||||
| chr9:137188959-137189149 | Rare:78 | ||||
| chr9:137205453-137205747 | Common:1; Rare:100 | ||||
| chr9:137550351-137550496 | Rare:20 | ||||
| chr9:137551647-137551952 | Common:28; Rare:131 | ||||
| chr9:137578864-137579016 | Common:2; Rare:51 | ||||
| chr9:137618789-137619036 | Common:1; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box