Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:83707675-83708368 | Common:7; Rare:238 | ||||
| chr9:83921428-83921634 | Common:2; Rare:80 | ||||
| chr9:83956709-83956784 | Common:1; Rare:26 | ||||
| chr9:83980146-83980359 | Common:1; Rare:73 | ||||
| chr9:83980502-83980748 | Common:3; Rare:101 | ||||
| chr9:85940850-85941315 | Common:3; Rare:142 | ||||
| chr9:86099479-86099707 | Common:2; Rare:109 | ||||
| chr9:86282496-86282666 | Common:3; Rare:78 | ||||
| chr9:86354287-86354643 | Common:1; Rare:147 | ||||
| chr9:87974521-87974646 | Common:1; Rare:27 | ||||
| chr9:88388225-88388487 | Common:1; Rare:112 | ||||
| chr9:89310910-89311198 | Common:2; Rare:85 | ||||
| chr9:89318388-89318555 | Common:5; Rare:75 | ||||
| chr9:89604911-89605028 | Common:4; Rare:31 | ||||
| chr9:92293648-92293873 | Common:3; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box