Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:150368921-150369101 | Common:2; Rare:49 | ||||
| chr7:150379075-150379306 | Common:1; Rare:79 | ||||
| chr7:150800310-150800461 | Common:4; Rare:40 | ||||
| chr7:150800471-150800850 | Common:4; Rare:90 | ||||
| chr7:151028175-151028487 | Rare:113 | ||||
| chr7:151062590-151062652 | Rare:16 | ||||
| chr7:151080776-151080933 | Rare:44 | ||||
| chr7:151089324-151089513 | Rare:53 | ||||
| chr7:151232414-151232525 | Rare:34 | ||||
| chr7:151877113-151877499 | Common:3; Rare:103; Clinvar:4; Clinvar (benign):1 | ||||
| chr7:152025583-152025782 | Rare:83 | ||||
| chr7:152759666-152759825 | Common:4; Rare:69 | ||||
| chr7:155644377-155644751 | Common:2; Rare:127 | ||||
| chr7:156640554-156640749 | Common:2; Rare:95 | ||||
| chr7:157010606-157010906 | Common:5; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box