Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:37608621-37608872 | Common:7; Rare:77 | ||||
| chr22:37805148-37805340 | Common:4; Rare:76 | ||||
| chr22:37849300-37849480 | Rare:107 | ||||
| chr22:37953587-37953749 | Rare:69 | ||||
| chr22:38181789-38182048 | Common:2; Rare:64 | ||||
| chr22:38506281-38506580 | Common:1; Rare:98 | ||||
| chr22:38656391-38656706 | Common:1; Rare:70 | ||||
| chr22:38681821-38682019 | Common:2; Rare:84 | ||||
| chr22:38739365-38739526 | Common:1; Rare:42; Clinvar:1 | ||||
| chr22:39244980-39245158 | Rare:45 | ||||
| chr22:39319594-39319768 | Common:3; Rare:81 | ||||
| chr22:39502131-39502408 | Rare:82 | ||||
| chr22:40346443-40346556 | Rare:47; Clinvar:2; Clinvar (benign):2 | ||||
| chr22:40636668-40636982 | Common:2; Rare:93 | ||||
| chr22:40856438-40856596 | Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box