Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:99141141-99141441 | Common:1; Rare:108 | ||||
| chr2:99141671-99141723 | Rare:11 | ||||
| chr2:99154863-99155037 | Common:2; Rare:75; Clinvar (benign):1 | ||||
| chr2:99180977-99181226 | Common:2; Rare:73 | ||||
| chr2:100562732-100563054 | Common:3; Rare:103 | ||||
| chr2:101002162-101002313 | Rare:59 | ||||
| chr2:101252618-101252917 | Common:5; Rare:104 | ||||
| chr2:101308662-101308819 | Rare:68 | ||||
| chr2:102736821-102736938 | Common:1; Rare:59 | ||||
| chr2:105037884-105038106 | Common:3; Rare:78 | ||||
| chr2:105337454-105337578 | Common:1; Rare:59 | ||||
| chr2:106194243-106194594 | Common:6; Rare:146 | ||||
| chr2:108288610-108288914 | Common:1; Rare:58 | ||||
| chr2:108449097-108449260 | Rare:58 | ||||
| chr2:108534199-108534483 | Common:7; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box