Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:68062973-68063119 | Common:2; Rare:47 | ||||
| chr2:68157460-68157937 | Common:2; Rare:246 | ||||
| chr2:68252515-68252850 | Common:3; Rare:106 | ||||
| chr2:68467269-68467616 | Common:1; Rare:91 | ||||
| chr2:69387113-69387392 | Common:1; Rare:77; Clinvar:2 | ||||
| chr2:69643611-69643829 | Rare:78 | ||||
| chr2:69674033-69674070 | Common:2; Rare:8 | ||||
| chr2:69674225-69674424 | Rare:35 | ||||
| chr2:69829447-69829769 | Common:1; Rare:120 | ||||
| chr2:70086931-70087116 | Common:1; Rare:93 | ||||
| chr2:70293659-70293902 | Common:3; Rare:78 | ||||
| chr2:70978897-70979191 | Common:4; Rare:84 | ||||
| chr2:71068537-71068681 | Rare:62 | ||||
| chr2:71130220-71130662 | Common:6; Rare:123; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:71466517-71466699 | Common:5; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box