Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:49556941-49557097 | Rare:58 | ||||
| chr19:49580528-49580686 | Rare:51 | ||||
| chr19:49665732-49666017 | Common:3; Rare:131; Clinvar (pathogenic):1 | ||||
| chr19:49851058-49851114 | Rare:23 | ||||
| chr19:49867222-49867325 | Common:1; Rare:39; Clinvar (benign):2 | ||||
| chr19:49877299-49877724 | Common:1; Rare:111 | ||||
| chr19:49929436-49929567 | Common:4; Rare:50 | ||||
| chr19:50476376-50476547 | Rare:82 | ||||
| chr19:50511175-50511359 | Common:1; Rare:65 | ||||
| chr19:50804576-50804863 | Common:5; Rare:91 | ||||
| chr19:50820829-50821185 | Rare:73 | ||||
| chr19:51026586-51026779 | Common:2; Rare:49 | ||||
| chr19:51027554-51027651 | Rare:18 | ||||
| chr19:52008166-52008359 | Rare:58 | ||||
| chr19:52028350-52028451 | Common:2; Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box