Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:9827814-9827948 | Common:1; Rare:49 | ||||
| chr19:9835034-9835340 | Rare:127 | ||||
| chr19:10116873-10117149 | Rare:78 | ||||
| chr19:10315743-10316031 | Common:6; Rare:129; Clinvar (benign):10 | ||||
| chr19:10333481-10333715 | Common:1; Rare:82 | ||||
| chr19:10380487-10380824 | Common:12; Rare:98; Clinvar:5 | ||||
| chr19:10502696-10502925 | Rare:62 | ||||
| chr19:10653814-10653881 | Rare:28 | ||||
| chr19:10836271-10836551 | Common:2; Rare:71 | ||||
| chr19:10928517-10928811 | Common:2; Rare:86 | ||||
| chr19:10960708-10961058 | Common:3; Rare:137 | ||||
| chr19:11089364-11089516 | Rare:27; Clinvar:5; Clinvar (pathogenic):1 | ||||
| chr19:11197504-11197687 | Common:1; Rare:59 | ||||
| chr19:11197820-11197979 | Rare:50 | ||||
| chr19:11355377-11355486 | Common:1; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box