Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:47150444-47150570 | Common:3; Rare:46 | ||||
| chr18:48538930-48539192 | Common:1; Rare:65 | ||||
| chr18:49368645-49368989 | Common:2; Rare:68 | ||||
| chr18:49487192-49487361 | Common:3; Rare:67 | ||||
| chr18:49813826-49814246 | Common:1; Rare:174 | ||||
| chr18:50281453-50281642 | Common:2; Rare:65 | ||||
| chr18:50281754-50281865 | Rare:43 | ||||
| chr18:50878954-50879228 | Common:4; Rare:93 | ||||
| chr18:51030064-51030228 | Rare:53 | ||||
| chr18:55589722-55589903 | Rare:50 | ||||
| chr18:56651254-56651379 | Common:2; Rare:28 | ||||
| chr18:57803041-57803374 | Common:4; Rare:91; Clinvar (benign):1 | ||||
| chr18:59359144-59359326 | Common:2; Rare:81; Clinvar:2; Clinvar (benign):1 | ||||
| chr18:62186937-62187328 | Common:5; Rare:108 | ||||
| chr18:63367140-63367328 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box