Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:12702658-12703074 | Common:3; Rare:163 | ||||
| chr18:12884140-12884425 | Common:4; Rare:145 | ||||
| chr18:12947703-12948045 | Common:2; Rare:77 | ||||
| chr18:12991137-12991417 | Common:2; Rare:102 | ||||
| chr18:13726509-13726720 | Common:3; Rare:81 | ||||
| chr18:21111214-21111343 | Common:1; Rare:35 | ||||
| chr18:21600644-21600795 | Rare:40 | ||||
| chr18:22169350-22169634 | Common:1; Rare:73 | ||||
| chr18:22933285-22933385 | Common:1; Rare:36; Clinvar (benign):1 | ||||
| chr18:22933781-22933889 | Common:1; Rare:43 | ||||
| chr18:23503312-23503557 | Common:1; Rare:91 | ||||
| chr18:23586416-23586537 | Common:2; Rare:58; Clinvar:3; Clinvar (benign):1 | ||||
| chr18:23872950-23873035 | Rare:26 | ||||
| chr18:24426417-24426755 | Common:5; Rare:129 | ||||
| chr18:25352092-25352406 | Common:2; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box