Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:75222362-75222443 | Rare:24 | ||||
| chr16:75222445-75222871 | Common:4; Rare:171 | ||||
| chr16:75222967-75223313 | Common:1; Rare:76 | ||||
| chr16:75433420-75433852 | Common:4; Rare:133 | ||||
| chr16:75566267-75566439 | Common:1; Rare:92 | ||||
| chr16:75647628-75647829 | Common:2; Rare:98; Clinvar:4 | ||||
| chr16:77190683-77191010 | Common:11; Rare:108 | ||||
| chr16:77191134-77191239 | Common:1; Rare:45 | ||||
| chr16:79600732-79600899 | Common:1; Rare:49 | ||||
| chr16:81006832-81007228 | Common:3; Rare:126 | ||||
| chr16:84116801-84117068 | Common:3; Rare:107 | ||||
| chr16:84145148-84145292 | Common:1; Rare:66; Clinvar:1 | ||||
| chr16:84185081-84185266 | Rare:49 | ||||
| chr16:84504612-84504825 | Common:5; Rare:92 | ||||
| chr16:85027578-85027833 | Common:2; Rare:141 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box