Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:22436949-22437071 | Rare:46 | ||||
| chr16:22437175-22437462 | Rare:87 | ||||
| chr16:23453163-23453242 | Rare:19 | ||||
| chr16:23557339-23557468 | Common:1; Rare:49; Clinvar:1; Clinvar (benign):1 | ||||
| chr16:23641247-23641517 | Common:2; Rare:76; Clinvar:1; Clinvar (benign):3 | ||||
| chr16:24539335-24539613 | Common:1; Rare:94 | ||||
| chr16:24729604-24729739 | Common:6; Rare:71 | ||||
| chr16:25111450-25111797 | Common:2; Rare:88 | ||||
| chr16:25216893-25217210 | Common:3; Rare:88 | ||||
| chr16:27268719-27268830 | Common:1; Rare:34 | ||||
| chr16:27549877-27550161 | Common:2; Rare:105 | ||||
| chr16:28824139-28824411 | Common:2; Rare:79 | ||||
| chr16:28844711-28844977 | Rare:90; Clinvar:2; Clinvar (benign):4 | ||||
| chr16:28846219-28846675 | Common:2; Rare:154; Clinvar:7; Clinvar (benign):6 | ||||
| chr16:28863733-28863974 | Common:3; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box