Proximal
body of pancreas(Human) | 5160 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:48878017-48878251 | Rare:94 | ||||
| chr15:49155543-49155838 | Common:2; Rare:97 | ||||
| chr15:49620810-49621127 | Common:6; Rare:121 | ||||
| chr15:50355093-50355504 | Common:3; Rare:165 | ||||
| chr15:50424316-50424466 | Common:1; Rare:66 | ||||
| chr15:50686736-50686909 | Common:3; Rare:77 | ||||
| chr15:50908591-50908757 | Common:2; Rare:65; Clinvar (benign):2 | ||||
| chr15:51751435-51751667 | Rare:55 | ||||
| chr15:51971747-51971833 | Rare:43 | ||||
| chr15:52019147-52019256 | Common:1; Rare:66 | ||||
| chr15:52179881-52180017 | Common:1; Rare:58 | ||||
| chr15:52789003-52789110 | Common:1; Rare:42 | ||||
| chr15:55319038-55319237 | Common:3; Rare:50 | ||||
| chr15:55408240-55408561 | Common:3; Rare:75 | ||||
| chr15:55993557-55993825 | Common:1; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box