Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153971173-153971278 | Rare:25 | ||||
| chrX:153971796-153972149 | Rare:101 | ||||
| chrX:154097668-154098024 | Common:1; Rare:69; Clinvar:2; Clinvar (benign):2 | ||||
| chrX:154371199-154371534 | Common:1; Rare:73; Clinvar:3; Clinvar (benign):6 | ||||
| chrX:154397605-154397775 | Common:1; Rare:34 | ||||
| chrX:154398767-154398983 | Common:4; Rare:48 | ||||
| chrX:154428457-154428680 | Common:2; Rare:37 | ||||
| chrX:154478752-154479012 | Common:4; Rare:79 | ||||
| chrX:154486571-154486798 | Rare:41 | ||||
| chrX:154516153-154516582 | Common:4; Rare:91 | ||||
| chrX:154546801-154546980 | Rare:65 | ||||
| chrX:154547522-154547660 | Common:1; Rare:33; Clinvar (benign):1 | ||||
| chrX:154762585-154762959 | Common:4; Rare:88; Clinvar:2 | ||||
| chrX:154805331-154805610 | Rare:58 | ||||
| chrX:155026659-155027185 | Common:1; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box