Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:119574382-119574586 | Rare:44 | ||||
| chrX:119693119-119693508 | Common:2; Rare:85 | ||||
| chrX:119791563-119791978 | Common:2; Rare:109 | ||||
| chrX:119852897-119853242 | Common:3; Rare:61; Clinvar:1; Clinvar (benign):3 | ||||
| chrX:119871609-119871933 | Common:2; Rare:66; Clinvar (benign):3 | ||||
| chrX:119943539-119943864 | Rare:69 | ||||
| chrX:120560921-120561161 | Rare:47 | ||||
| chrX:120561370-120561718 | Common:1; Rare:55 | ||||
| chrX:120603788-120604154 | Rare:69 | ||||
| chrX:120604606-120604774 | Rare:20 | ||||
| chrX:120629916-120630317 | Common:4; Rare:77 | ||||
| chrX:123733018-123733189 | Rare:32 | ||||
| chrX:123859684-123860042 | Common:2; Rare:52 | ||||
| chrX:123960349-123960705 | Rare:25 | ||||
| chrX:123961264-123961432 | Common:2; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box