Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:71254077-71254310 | Common:2; Rare:39 | ||||
| chrX:71254526-71254808 | Common:1; Rare:28 | ||||
| chrX:71255236-71255348 | Rare:16 | ||||
| chrX:71283201-71283720 | Rare:74 | ||||
| chrX:71365889-71366369 | Common:4; Rare:105; Clinvar (benign):1 | ||||
| chrX:71532942-71533152 | Rare:38 | ||||
| chrX:72181260-72181356 | Common:1; Rare:24 | ||||
| chrX:72181556-72181798 | Common:2; Rare:66 | ||||
| chrX:72277175-72277448 | Rare:78 | ||||
| chrX:72572792-72572883 | Rare:33 | ||||
| chrX:73214700-73214754 | Rare:11 | ||||
| chrX:73563020-73563324 | Common:1; Rare:45 | ||||
| chrX:74614454-74614863 | Common:1; Rare:94 | ||||
| chrX:75156239-75156388 | Common:2; Rare:42 | ||||
| chrX:75273957-75274238 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box