Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:122913258-122913426 | Common:3; Rare:38 | ||||
| chr9:122931248-122931319 | Rare:14 | ||||
| chr9:122931464-122931694 | Common:3; Rare:50 | ||||
| chr9:122940773-122941069 | Common:2; Rare:122 | ||||
| chr9:123356038-123356263 | Common:5; Rare:54 | ||||
| chr9:123929918-123930247 | Rare:98 | ||||
| chr9:124415365-124415509 | Common:1; Rare:66 | ||||
| chr9:124861890-124862157 | Common:1; Rare:117 | ||||
| chr9:124940952-124941194 | Common:3; Rare:94 | ||||
| chr9:125143419-125143775 | Rare:131 | ||||
| chr9:125189725-125190065 | Common:2; Rare:145 | ||||
| chr9:125200440-125200611 | Common:1; Rare:65 | ||||
| chr9:125241284-125241729 | Common:5; Rare:148 | ||||
| chr9:125261716-125261860 | Common:1; Rare:50 | ||||
| chr9:125707122-125707375 | Common:2; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box