Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:86947671-86947951 | Common:1; Rare:67 | ||||
| chr9:87497660-87497962 | Common:1; Rare:127 | ||||
| chr9:87725948-87726230 | Common:5; Rare:87 | ||||
| chr9:88388247-88388504 | Common:1; Rare:113 | ||||
| chr9:89310915-89311276 | Common:3; Rare:140 | ||||
| chr9:89318379-89318555 | Common:5; Rare:79 | ||||
| chr9:89318723-89318895 | Rare:48 | ||||
| chr9:89604808-89605015 | Common:4; Rare:51 | ||||
| chr9:90642792-90643064 | Common:1; Rare:78 | ||||
| chr9:92115339-92115539 | Common:1; Rare:61; Clinvar:1 | ||||
| chr9:92293567-92293969 | Common:6; Rare:129 | ||||
| chr9:92325294-92326001 | Common:9; Rare:193 | ||||
| chr9:92670010-92670413 | Common:1; Rare:129 | ||||
| chr9:92877893-92878217 | Common:2; Rare:87 | ||||
| chr9:93134238-93134334 | Common:2; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box