Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43629165-43629523 | Common:2; Rare:105 | ||||
| chr6:43629943-43630151 | Common:2; Rare:47 | ||||
| chr6:43635740-43635895 | Common:1; Rare:41 | ||||
| chr6:43687757-43687860 | Common:1; Rare:42 | ||||
| chr6:43770076-43770230 | Common:2; Rare:47 | ||||
| chr6:43771905-43772022 | Rare:21 | ||||
| chr6:44127271-44127669 | Common:4; Rare:110 | ||||
| chr6:44219511-44219661 | Common:1; Rare:39 | ||||
| chr6:44223436-44223822 | Common:2; Rare:113 | ||||
| chr6:44246334-44246552 | Common:2; Rare:86 | ||||
| chr6:44246898-44247193 | Common:4; Rare:123 | ||||
| chr6:44257480-44257667 | Rare:52 | ||||
| chr6:44313307-44313437 | Common:1; Rare:36; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:44343162-44343481 | Rare:84 | ||||
| chr6:44387435-44387851 | Common:4; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box