Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:163437291-163437710 | Common:1; Rare:121 | ||||
| chr5:163459759-163460189 | Common:2; Rare:160 | ||||
| chr5:163460243-163460707 | Common:6; Rare:112 | ||||
| chr5:163505426-163505705 | Common:1; Rare:95 | ||||
| chr5:167573724-167574006 | Common:2; Rare:61 | ||||
| chr5:168486299-168486510 | Common:3; Rare:66; Clinvar (benign):3; Clinvar (pathogenic):3 | ||||
| chr5:168579649-168579960 | Common:1; Rare:84 | ||||
| chr5:168844595-168845131 | Common:1; Rare:126 | ||||
| chr5:168845155-168845305 | Rare:26 | ||||
| chr5:169583580-169583889 | Common:7; Rare:100 | ||||
| chr5:169583964-169584099 | Common:2; Rare:32 | ||||
| chr5:171387496-171388006 | Common:1; Rare:240; Clinvar:1 | ||||
| chr5:172006486-172006951 | Common:2; Rare:128 | ||||
| chr5:172188190-172188532 | Common:1; Rare:91 | ||||
| chr5:172454354-172454704 | Common:12; Rare:96; Clinvar:1; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box