Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:111757318-111757345 | Rare:6 | ||||
| chr5:111757372-111757900 | Common:1; Rare:192 | ||||
| chr5:111757935-111757983 | Rare:10 | ||||
| chr5:111758005-111758144 | Common:2; Rare:53 | ||||
| chr5:111758199-111758257 | Common:1; Rare:10 | ||||
| chr5:112707340-112707698 | Common:9; Rare:150; Clinvar:77; Clinvar (benign):16; Clinvar (pathogenic):1 | ||||
| chr5:112737750-112737924 | Rare:37; Clinvar:1; Clinvar (benign):3 | ||||
| chr5:112861152-112861384 | Common:4; Rare:91 | ||||
| chr5:112922182-112922492 | Common:2; Rare:119 | ||||
| chr5:112976461-112976887 | Common:3; Rare:199 | ||||
| chr5:113203262-113203424 | Common:2; Rare:46 | ||||
| chr5:113294974-113295071 | Common:1; Rare:21 | ||||
| chr5:115169852-115169984 | Rare:60 | ||||
| chr5:115180246-115180469 | Common:2; Rare:76 | ||||
| chr5:115262807-115262943 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box