Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:95731180-95731327 | Rare:48 | ||||
| chr5:95731704-95731896 | Rare:75 | ||||
| chr5:95822289-95822334 | Rare:15 | ||||
| chr5:96702557-96702874 | Common:1; Rare:79 | ||||
| chr5:96807902-96807978 | Rare:19 | ||||
| chr5:96935077-96935397 | Common:2; Rare:97 | ||||
| chr5:96935803-96936148 | Common:10; Rare:117 | ||||
| chr5:97183027-97183087 | Rare:20 | ||||
| chr5:97183178-97183552 | Common:4; Rare:141 | ||||
| chr5:97183732-97183847 | Common:1; Rare:21 | ||||
| chr5:98773419-98773671 | Common:4; Rare:65 | ||||
| chr5:98928863-98929225 | Common:4; Rare:155 | ||||
| chr5:100535164-100535620 | Rare:131 | ||||
| chr5:100903119-100903426 | Common:1; Rare:64 | ||||
| chr5:102755057-102755314 | Common:2; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box