Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:64079903-64080119 | Common:2; Rare:87 | ||||
| chr20:64164104-64164520 | Common:1; Rare:74 | ||||
| chr20:64164594-64164812 | Rare:47 | ||||
| chr20:64255600-64255824 | Common:3; Rare:109 | ||||
| chr21:14383111-14383558 | Common:4; Rare:128 | ||||
| chr21:15064830-15065185 | Rare:110 | ||||
| chr21:17819311-17819716 | Common:2; Rare:136 | ||||
| chr21:18244982-18245251 | Common:1; Rare:77 | ||||
| chr21:18245635-18245716 | Rare:24 | ||||
| chr21:25607448-25607647 | Rare:93 | ||||
| chr21:25639133-25639675 | Common:3; Rare:117 | ||||
| chr21:25639695-25639816 | Common:1; Rare:32 | ||||
| chr21:25734844-25735489 | Common:5; Rare:222 | ||||
| chr21:25735501-25735912 | Common:4; Rare:105 | ||||
| chr21:26170671-26170928 | Common:6; Rare:84; Clinvar:4; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box