Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:48810837-48811126 | Rare:90 | ||||
| chr19:48872218-48872427 | Common:2; Rare:64 | ||||
| chr19:48954724-48954922 | Rare:71 | ||||
| chr19:48993296-48993508 | Common:1; Rare:89; Clinvar:1; Clinvar (benign):1 | ||||
| chr19:48993764-48993909 | Common:3; Rare:49 | ||||
| chr19:49085116-49085538 | Common:3; Rare:170 | ||||
| chr19:49114255-49114396 | Common:1; Rare:36 | ||||
| chr19:49119093-49119368 | Rare:84 | ||||
| chr19:49362371-49362525 | Rare:43 | ||||
| chr19:49451748-49452000 | Common:3; Rare:64 | ||||
| chr19:49453464-49453639 | Common:1; Rare:54 | ||||
| chr19:49487254-49487644 | Common:5; Rare:138 | ||||
| chr19:49495952-49496496 | Common:3; Rare:189 | ||||
| chr19:49513353-49513394 | Rare:5 | ||||
| chr19:49527864-49527999 | Common:2; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box