Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:99251154-99251541 | Common:5; Rare:149 | ||||
| chr15:99565863-99566102 | Rare:117 | ||||
| chr15:99733345-99733640 | Common:10; Rare:98 | ||||
| chr15:100341968-100342252 | Common:3; Rare:69 | ||||
| chr15:100602136-100602662 | Common:4; Rare:148 | ||||
| chr15:101277294-101277625 | Common:4; Rare:163 | ||||
| chr15:101295125-101295420 | Common:1; Rare:94 | ||||
| chr15:101652284-101652540 | Common:5; Rare:125 | ||||
| chr16:53532-53974 | Common:9; Rare:152 | ||||
| chr16:77958-78289 | Common:5; Rare:110 | ||||
| chr16:138661-138764 | Common:2; Rare:28 | ||||
| chr16:229102-229236 | Common:2; Rare:60 | ||||
| chr16:229377-229521 | Common:2; Rare:49 | ||||
| chr16:234449-234519 | Rare:30 | ||||
| chr16:234738-234844 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box