Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:44213318-44213559 | Common:1; Rare:53 | ||||
| chr1:44355276-44355371 | Rare:21 | ||||
| chr1:44674421-44674755 | Common:3; Rare:87 | ||||
| chr1:44739667-44739927 | Common:2; Rare:100 | ||||
| chr1:44760321-44760609 | Common:1; Rare:84 | ||||
| chr1:44775360-44775613 | Common:1; Rare:99 | ||||
| chr1:44775753-44776170 | Common:2; Rare:151 | ||||
| chr1:44777787-44778034 | Rare:74 | ||||
| chr1:44808403-44808557 | Common:1; Rare:39 | ||||
| chr1:44986532-44986738 | Common:2; Rare:40; Clinvar (benign):1 | ||||
| chr1:45012095-45012266 | Common:1; Rare:68; Clinvar:4; Clinvar (benign):1 | ||||
| chr1:45326708-45326945 | Rare:59 | ||||
| chr1:45339929-45340060 | Common:1; Rare:53; Clinvar (benign):1 | ||||
| chr1:45340098-45340243 | Rare:63; Clinvar:7; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr1:45340377-45340579 | Common:2; Rare:51; Clinvar:1; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box