Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:48350796-48351122 | Common:6; Rare:119 | ||||
| chr12:48682187-48682405 | Common:5; Rare:72 | ||||
| chr12:48716671-48717017 | Common:4; Rare:103 | ||||
| chr12:48814663-48814950 | Rare:48 | ||||
| chr12:48818444-48818525 | Rare:27 | ||||
| chr12:48818567-48818821 | Common:1; Rare:86 | ||||
| chr12:48852086-48852409 | Common:2; Rare:90 | ||||
| chr12:48939737-48940028 | Common:2; Rare:68 | ||||
| chr12:48957367-48957679 | Common:4; Rare:83 | ||||
| chr12:49018739-49018947 | Common:1; Rare:86 | ||||
| chr12:49069882-49070160 | Common:2; Rare:66 | ||||
| chr12:49110647-49111063 | Rare:94 | ||||
| chr12:49130811-49130947 | Common:2; Rare:55 | ||||
| chr12:49131296-49131642 | Common:2; Rare:135 | ||||
| chr12:49187871-49188014 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box