| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136483759-136483874 | Rare:36 | ||||
| chr9:136849632-136849793 | Common:1; Rare:55 | ||||
| chr9:136886249-136886533 | Common:2; Rare:83 | ||||
| chr9:136944592-136944934 | Common:2; Rare:131 | ||||
| chr9:137086811-137086894 | Rare:21 | ||||
| chr9:137086897-137087146 | Common:1; Rare:116; Clinvar:6; Clinvar (benign):1 | ||||
| chr9:137188547-137188731 | Common:2; Rare:91 | ||||
| chr9:137205445-137205763 | Common:1; Rare:113 | ||||
| chr9:137578825-137579052 | Common:2; Rare:71 | ||||
| chr9:137618582-137618662 | Rare:17 | ||||
| chr9:137618789-137619035 | Common:1; Rare:111 | ||||
| chrM:3163-3922 | |||||
| chrM:4304-5086 | |||||
| chrM:5576-5772 | |||||
| chrM:9182-10176 |