Proximal
SK-MEL-5(Human) | 9425 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:2873342-2873659 | Common:3; Rare:112 | ||||
| chr20:3045942-3046128 | Common:1; Rare:62 | ||||
| chr20:3159809-3159944 | Rare:47 | ||||
| chr20:3173526-3173693 | Common:1; Rare:61 | ||||
| chr20:3209241-3209356 | Common:1; Rare:21 | ||||
| chr20:3209424-3209542 | Common:1; Rare:41 | ||||
| chr20:3470883-3471048 | Common:2; Rare:74 | ||||
| chr20:3767716-3768072 | Common:5; Rare:112 | ||||
| chr20:3795720-3795854 | Common:1; Rare:31 | ||||
| chr20:3796176-3796545 | Common:4; Rare:83 | ||||
| chr20:3846731-3846891 | Rare:48 | ||||
| chr20:3889160-3889392 | Common:1; Rare:119; Clinvar:5; Clinvar (benign):2 | ||||
| chr20:4686209-4686704 | Common:3; Rare:125; Clinvar:2; Clinvar (benign):2 | ||||
| chr20:5001431-5001646 | Common:1; Rare:61 | ||||
| chr20:5112737-5113168 | Common:2; Rare:140 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box