Proximal
SK-MEL-5(Human) | 9425 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:44500500-44500649 | Common:3; Rare:42 | ||||
| chr19:44643795-44643887 | Rare:28 | ||||
| chr19:44748007-44748077 | Rare:12 | ||||
| chr19:44906510-44906620 | Rare:32 | ||||
| chr19:44914151-44914324 | Common:2; Rare:29 | ||||
| chr19:44914424-44914714 | Common:1; Rare:70 | ||||
| chr19:44955237-44955404 | Common:2; Rare:48 | ||||
| chr19:45038965-45039108 | Rare:51 | ||||
| chr19:45079130-45079317 | Common:1; Rare:49 | ||||
| chr19:45091579-45091804 | Common:2; Rare:60 | ||||
| chr19:45092827-45093028 | Common:2; Rare:63 | ||||
| chr19:45370550-45370731 | Common:2; Rare:52 | ||||
| chr19:45406350-45406711 | Common:3; Rare:92 | ||||
| chr19:45423475-45423670 | Common:2; Rare:40; Clinvar (benign):1 | ||||
| chr19:45423826-45423992 | Common:2; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box