Proximal
SK-MEL-5(Human) | 9425 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:73992215-73992362 | Rare:56 | ||||
| chr15:73994587-73994756 | Rare:34 | ||||
| chr15:74461077-74461412 | Common:1; Rare:94 | ||||
| chr15:74540936-74541277 | Common:4; Rare:116 | ||||
| chr15:74598370-74598506 | Common:1; Rare:55 | ||||
| chr15:74615671-74615898 | Common:3; Rare:70 | ||||
| chr15:74695963-74696098 | Rare:48 | ||||
| chr15:74781925-74782086 | Common:3; Rare:54 | ||||
| chr15:74843106-74843354 | Common:1; Rare:69 | ||||
| chr15:74873281-74873464 | Common:5; Rare:58 | ||||
| chr15:74889968-74890074 | Rare:44 | ||||
| chr15:74937966-74938265 | Common:2; Rare:97 | ||||
| chr15:74995362-74995615 | Common:5; Rare:95 | ||||
| chr15:75335967-75336109 | Common:1; Rare:67 | ||||
| chr15:75368558-75368627 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box