Proximal
SK-MEL-5(Human) | 9425 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:39883447-39883577 | Common:1; Rare:55; Clinvar (pathogenic):1 | ||||
| chr1:39954991-39955170 | Common:1; Rare:48 | ||||
| chr1:40040439-40040819 | Common:3; Rare:118 | ||||
| chr1:40097214-40097330 | Common:1; Rare:51; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):3 | ||||
| chr1:40161231-40161409 | Common:1; Rare:48 | ||||
| chr1:40257895-40258282 | Common:4; Rare:107; Clinvar:8; Clinvar (benign):1 | ||||
| chr1:40374573-40374650 | Common:12; Rare:18 | ||||
| chr1:40449998-40450182 | Common:3; Rare:70 | ||||
| chr1:40508626-40508810 | Common:6; Rare:57 | ||||
| chr1:40531497-40531721 | Common:1; Rare:60 | ||||
| chr1:40691495-40691852 | Common:3; Rare:164 | ||||
| chr1:40692022-40692200 | Common:2; Rare:62 | ||||
| chr1:40979631-40979805 | Common:1; Rare:59 | ||||
| chr1:41242104-41242345 | Rare:70 | ||||
| chr1:42335157-42335346 | Common:3; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box