Proximal
SK-MEL-5(Human) | 9425 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:32394413-32394656 | Common:1; Rare:65 | ||||
| chr1:32539295-32539456 | Rare:31 | ||||
| chr1:32650477-32650617 | Common:1; Rare:64 | ||||
| chr1:32650908-32651313 | Common:2; Rare:151 | ||||
| chr1:32817248-32817674 | Rare:114; Clinvar:5 | ||||
| chr1:33036796-33037105 | Rare:118; Clinvar (pathogenic):2 | ||||
| chr1:33080994-33081165 | Common:1; Rare:43 | ||||
| chr1:33182028-33182172 | Rare:32 | ||||
| chr1:33472387-33472673 | Rare:64 | ||||
| chr1:34859709-34859905 | Common:1; Rare:54 | ||||
| chr1:34985292-34985380 | Common:1; Rare:32 | ||||
| chr1:35031639-35031791 | Common:1; Rare:50 | ||||
| chr1:35031879-35032009 | Common:1; Rare:33 | ||||
| chr1:35079333-35079443 | Common:3; Rare:31 | ||||
| chr1:35192395-35192724 | Common:2; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box