Proximal
SK-MEL-5(Human) | 9425 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:102452607-102452899 | Common:1; Rare:95 | ||||
| chr11:102724822-102725369 | Common:6; Rare:120 | ||||
| chr11:103092021-103092262 | Common:1; Rare:73 | ||||
| chr11:103109307-103109584 | Common:1; Rare:84; Clinvar:1; Clinvar (benign):1 | ||||
| chr11:104164018-104164153 | Common:1; Rare:28 | ||||
| chr11:106077317-106077738 | Common:2; Rare:136 | ||||
| chr11:107457753-107457950 | Common:3; Rare:65 | ||||
| chr11:107565692-107565855 | Common:2; Rare:45 | ||||
| chr11:108008596-108009034 | Common:1; Rare:100 | ||||
| chr11:108009057-108009174 | Rare:22 | ||||
| chr11:108009253-108009368 | Rare:54 | ||||
| chr11:108121404-108121625 | Common:5; Rare:77; Clinvar:1; Clinvar (benign):5 | ||||
| chr11:108222532-108223130 | Common:1; Rare:194; Clinvar:8; Clinvar (benign):1 | ||||
| chr11:108223260-108223455 | Rare:51 | ||||
| chr11:108223848-108224187 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box