Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:28335389-28335824 | Common:1; Rare:103 | ||||
| chr17:28357444-28357673 | Common:5; Rare:116 | ||||
| chr17:28571502-28571676 | Rare:38 | ||||
| chr17:28598959-28599127 | Common:1; Rare:57 | ||||
| chr17:28661868-28662304 | Common:1; Rare:158 | ||||
| chr17:28716987-28717163 | Common:1; Rare:28 | ||||
| chr17:28717824-28717995 | Rare:37 | ||||
| chr17:28718125-28718318 | Rare:55 | ||||
| chr17:28719655-28719959 | Common:1; Rare:61 | ||||
| chr17:28720063-28720276 | Common:3; Rare:87 | ||||
| chr17:28854977-28855051 | Rare:24 | ||||
| chr17:29294098-29294341 | Common:3; Rare:96 | ||||
| chr17:29568511-29568746 | Common:2; Rare:77 | ||||
| chr17:30824655-30824897 | Common:3; Rare:96 | ||||
| chr17:30906205-30906354 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box