Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:66480211-66480456 | Common:3; Rare:67 | ||||
| chr11:66616396-66616646 | Common:1; Rare:68 | ||||
| chr11:66638393-66638725 | Common:3; Rare:146 | ||||
| chr11:66677775-66677981 | Common:1; Rare:80 | ||||
| chr11:66744645-66744801 | Common:1; Rare:61 | ||||
| chr11:67239819-67240136 | Rare:65 | ||||
| chr11:67353294-67353360 | Rare:20 | ||||
| chr11:67353473-67353721 | Common:1; Rare:64 | ||||
| chr11:67373595-67373847 | Rare:48 | ||||
| chr11:67401774-67402101 | Common:3; Rare:122 | ||||
| chr11:67428340-67428585 | Common:1; Rare:93 | ||||
| chr11:68038915-68039071 | Rare:46; Clinvar:1 | ||||
| chr11:68271891-68272129 | Common:2; Rare:101 | ||||
| chr11:68460560-68460780 | Common:3; Rare:80 | ||||
| chr11:68903778-68903970 | Common:5; Rare:92; Clinvar:4; Clinvar (benign):7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box