Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:100186024-100186185 | Rare:55 | ||||
| chr10:100229561-100229619 | Rare:15 | ||||
| chr10:100267613-100267747 | Common:2; Rare:43 | ||||
| chr10:100286343-100286424 | Rare:18 | ||||
| chr10:100286640-100286730 | Common:2; Rare:48 | ||||
| chr10:100912736-100913023 | Common:1; Rare:89 | ||||
| chr10:100987439-100987599 | Common:1; Rare:63; Clinvar:1; Clinvar (benign):1 | ||||
| chr10:100996969-100997132 | Common:1; Rare:44 | ||||
| chr10:101588217-101588336 | Rare:49 | ||||
| chr10:102056109-102056350 | Common:1; Rare:56 | ||||
| chr10:102394353-102394531 | Rare:50 | ||||
| chr10:102432546-102432800 | Common:1; Rare:73 | ||||
| chr10:102714254-102714638 | Common:2; Rare:130 | ||||
| chr10:103396411-103396699 | Rare:103 | ||||
| chr10:110005906-110006101 | Common:3; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box