Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:20508107-20508205 | Common:1; Rare:33 | ||||
| chr1:20661340-20661687 | Common:3; Rare:125; Clinvar:4; Clinvar (benign):6 | ||||
| chr1:20786638-20786859 | Rare:85 | ||||
| chr1:20787250-20787491 | Rare:113 | ||||
| chr1:21345467-21345699 | Common:3; Rare:88 | ||||
| chr1:22451835-22451868 | Rare:17 | ||||
| chr1:23559407-23559670 | Common:2; Rare:114 | ||||
| chr1:23691682-23691826 | Common:3; Rare:54; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:23791075-23791225 | Rare:45 | ||||
| chr1:23959610-23959862 | Common:2; Rare:68 | ||||
| chr1:23980251-23980483 | Rare:73 | ||||
| chr1:24415778-24415812 | Rare:12 | ||||
| chr1:24642957-24643350 | Common:2; Rare:121 | ||||
| chr1:25232456-25232667 | Rare:84 | ||||
| chr1:25247449-25247638 | Common:2; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box