| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129803066-129803187 | Common:2; Rare:38 | ||||
| chr9:129835210-129835475 | Common:2; Rare:108 | ||||
| chr9:130053847-130053983 | Common:1; Rare:57 | ||||
| chr9:130693502-130693814 | Common:1; Rare:95 | ||||
| chr9:131125372-131125637 | Common:3; Rare:119 | ||||
| chr9:132669939-132670045 | Common:1; Rare:52 | ||||
| chr9:132878279-132878365 | Common:1; Rare:30 | ||||
| chr9:133348075-133348281 | Common:1; Rare:92 | ||||
| chr9:133356458-133356607 | Common:1; Rare:69; Clinvar (benign):2 | ||||
| chr9:133375976-133376366 | Common:3; Rare:142 | ||||
| chr9:136410612-136410686 | Rare:38 | ||||
| chr9:137188547-137188723 | Common:2; Rare:90 | ||||
| chr9:137618845-137619024 | Common:1; Rare:72 | ||||
| chrM:3169-3223 | |||||
| chrM:5383-5619 |