Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:204196473-204196707 | Common:2; Rare:37 | ||||
| chr1:205321739-205321929 | Common:1; Rare:67 | ||||
| chr1:205750166-205750410 | Common:3; Rare:54 | ||||
| chr1:207050980-207051063 | Common:1; Rare:34 | ||||
| chr1:207751888-207752169 | Common:1; Rare:91 | ||||
| chr1:212035510-212035812 | Common:2; Rare:79 | ||||
| chr1:212791746-212791926 | Common:4; Rare:75 | ||||
| chr1:213015769-213015923 | Rare:47 | ||||
| chr1:213051152-213051333 | Common:1; Rare:56 | ||||
| chr1:214280972-214281252 | Common:2; Rare:117 | ||||
| chr1:217631007-217631373 | Common:2; Rare:103 | ||||
| chr1:218285185-218285352 | Common:2; Rare:83 | ||||
| chr1:219173796-219173896 | Common:1; Rare:54 | ||||
| chr1:222589871-222589932 | Common:2; Rare:19 | ||||
| chr1:222617845-222618117 | Common:3; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box