Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:95822281-95822510 | Rare:59 | ||||
| chr5:95822682-95822968 | Rare:56 | ||||
| chr5:95961798-95962012 | Common:1; Rare:53 | ||||
| chr5:96662829-96663057 | Rare:56 | ||||
| chr5:96702557-96702888 | Common:1; Rare:82 | ||||
| chr5:96935852-96936136 | Common:7; Rare:98 | ||||
| chr5:97183187-97183536 | Common:4; Rare:128 | ||||
| chr5:98928884-98929191 | Common:4; Rare:130 | ||||
| chr5:100535241-100535399 | Rare:37 | ||||
| chr5:103120106-103120440 | Common:1; Rare:83 | ||||
| chr5:103562756-103562931 | Common:7; Rare:63 | ||||
| chr5:108748625-108748992 | Common:3; Rare:129 | ||||
| chr5:109409858-109410285 | Common:4; Rare:166 | ||||
| chr5:109689290-109689412 | Common:2; Rare:54 | ||||
| chr5:110738906-110739081 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box