Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:75724412-75724730 | Common:1; Rare:94 | ||||
| chr4:76148357-76148577 | Common:3; Rare:70 | ||||
| chr4:76213541-76213731 | Common:3; Rare:75; Clinvar:1; Clinvar (benign):5 | ||||
| chr4:76306349-76306659 | Common:2; Rare:67 | ||||
| chr4:76949559-76949859 | Common:1; Rare:94 | ||||
| chr4:77075965-77076056 | Rare:52 | ||||
| chr4:77862643-77862872 | Common:3; Rare:84 | ||||
| chr4:80072651-80072849 | Common:1; Rare:53; Clinvar (benign):1 | ||||
| chr4:80335596-80335792 | Rare:52 | ||||
| chr4:82373941-82374320 | Common:3; Rare:113 | ||||
| chr4:82429372-82429562 | Rare:117; Clinvar:7; Clinvar (benign):3 | ||||
| chr4:82430420-82430639 | Common:1; Rare:83 | ||||
| chr4:82891107-82891449 | Common:2; Rare:128 | ||||
| chr4:82900477-82900794 | Rare:98 | ||||
| chr4:82900937-82901062 | Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box