Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:36060508-36060613 | Common:3; Rare:35 | ||||
| chr21:36069870-36070054 | Common:7; Rare:58 | ||||
| chr21:36320086-36320258 | Common:3; Rare:90 | ||||
| chr21:37073006-37073390 | Common:5; Rare:145 | ||||
| chr21:37267463-37267722 | Common:3; Rare:96 | ||||
| chr21:39380188-39380474 | Common:1; Rare:132 | ||||
| chr21:39387632-39387799 | Common:2; Rare:72 | ||||
| chr21:42893050-42893334 | Common:4; Rare:91 | ||||
| chr21:43659468-43659581 | Common:1; Rare:39 | ||||
| chr21:44339209-44339457 | Common:2; Rare:76 | ||||
| chr21:44801760-44801880 | Rare:52 | ||||
| chr21:44873626-44874040 | Common:8; Rare:166 | ||||
| chr21:44928704-44928990 | Common:12; Rare:37 | ||||
| chr21:45287875-45288102 | Common:6; Rare:88 | ||||
| chr21:45981500-45981785 | Common:23; Rare:59; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box