Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:73234149-73234361 | Common:2; Rare:59 | ||||
| chr2:73828912-73829024 | Rare:32 | ||||
| chr2:74147835-74148115 | Common:2; Rare:78; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:74421639-74421759 | Rare:39 | ||||
| chr2:74483001-74483101 | Rare:40 | ||||
| chr2:74507330-74507511 | Rare:52 | ||||
| chr2:74529625-74529988 | Rare:120; Clinvar:4; Clinvar (benign):1 | ||||
| chr2:74554417-74554748 | Common:2; Rare:92 | ||||
| chr2:75710654-75710958 | Common:3; Rare:133 | ||||
| chr2:84459219-84459593 | Common:3; Rare:95; Clinvar:4; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr2:84905508-84905953 | Common:1; Rare:135 | ||||
| chr2:85327921-85328077 | Common:2; Rare:72 | ||||
| chr2:85354525-85354792 | Common:1; Rare:86 | ||||
| chr2:85539093-85539168 | Common:1; Rare:26 | ||||
| chr2:85561447-85561613 | Rare:55; Clinvar:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box